Dominique Chalaye (36): BEACHCOMBER MID-AMATEUR OPEN R1 ( WHS Index 24.1 - 54.0 ) Friday 5th February 2021 | Paradis Golf Club Beachcomber - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 244 | 120 | 415 | 290 | 108 | 340 | 250 | 358 | 2428 | 265 | 288 | 310 | 235 | 140 | 330 | 365 | 114 | 305 | 2352 | 4780 | ||
SI | 5 | 17 | 7 | 3 | 9 | 15 | 11 | 13 | 1 | OUT | 12 | 16 | 2 | 8 | 4 | 18 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 72 | ||
Score | 7 | 5 | 6 | NR | NR | 7 | 8 | NR | 7 | 40 | 8 | 6 | NR | 5 | 5 | NR | NR | NR | 7 | 31 | NR | ||
Stableford | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: -21 Points |
28th place (Philippe Penouty) 30th place (Semeria Valerie)
Back to BEACHCOMBER MID-AMATEUR OPEN R1 ( WHS Index 24.1 - 54.0 ) pages.
Compare this round against others in the competition