More

Paradis Golf Club

BEACHCOMBER MID-AMATEUR OPEN ( WHS Index 12.1 - 24.0 )

Friday 5th February 2021 - Saturday 6th February 2021
Tees, Paradis Golf Club Beachcomber

Gross Leaderboard Switch R1 R2 Total
1st  Yannick Merven 33   27   60
2nd  Jean Francois Merven 23   19   42
3rd = Catherine Vallet 20   21   41
3rd = Thomas Valette 21   20   41
3rd = Didier Andrianasolo 23   18   41
6th  Amedee Maingard 19   21   40
7th  Mylene Andrianasolo 21   16   37
8th = Romain Bernard 15   21   36
8th = Jean Francois Le Texier 20   16   36
10th = Lene Bjerk-Bojesen 15   20   35
10th = Cader Jaunbocus 16   19   35
10th = Philippe Mignard 21   14   35
10th = Franck Mezerette 22   13   35
14th = Jaganadhen Chellapen 15   19   34
14th = Jean Gino Herbert Lefronte 16   18   34
14th = Pascale Duclos 19   15   34
14th = Alban Prouet 23   11   34
18th  Anne Laurence Daron 18   15   33
19th = Pierre Thurnherr 15   17   32
19th = Dev Hurpaul 18   14   32
19th = Guillaume Desvaux de Marigny 19   13   32
19th = Jean Thierry Emmanuel Lapoule 20   12   32
23rd = Karine Desvaux de Marigny 15   16   31
23rd = Boris Brasching 16   15   31
25th  Celine Sobrido 12   18   30
26th = Helene Espitalier Noel 13   16   29
26th = Ghislaine Javourez 15   14   29
26th = Jean Francois Lays 15   14   29
29th = Vidoula Seetapah 15   13   28
29th = Sadeo Chunivan 17   11   28
31st = Thierry Javourez 10   16   26
31st = Mireille Breton 11   15   26
31st = Jean Baptiste Gobelet 11   15   26
31st = Claude Mamet 14   12   26
31st = Prem Esan 14   12   26
31st = Clement Cure 14   12   26
37th = Pierre Guy Reine De Carthage 11   14   25
37th = Jean Marc Lagesse 14   11   25
37th = Dominique Ng Poon Hing 15   10   25
37th = Brian James Giefing 15   10   25
41st  Arlette Chung 11   13   24
42nd = Soussila Hurpaul 11   12   23
42nd = Appanah Seetapah 11   12   23
42nd = Didier Vallet 11   12   23
45th  Abraar Musa 10   12   22
46th = Nicholas Park 11   10   21
46th = Freddy Fuentes 12   9   21
48th = Christian Louvet 13   6   19
48th = Francoise Desvaux 14   5   19
50th = Vincent Sadi Robert Guevorts 4   14   18
50th = Francis Marchand 8   10   18
50th = Valerie Espitalier Noel 9   9   18
53rd = Jean-Yves Duclos 8   9   17
53rd = Richard Michel Camilleri 9   8   17
53rd = de Veyrac Thierry 10   7   17
56th = Noel Desvaux De Marigny 6   8   14
56th = Jean Jacques Diesel 9   5   14
58th  Arnaud Marandel 4   6   10


Created by intelligentgolf version 10.1.2.