More

Paradis Golf Club

BEACHCOMBER MID-AMATEUR OPEN ( WHS Index 12.1 - 24.0 )

Friday 5th February 2021 - Saturday 6th February 2021
Tees, Paradis Golf Club Beachcomber

NettLeaderboard Switch R1 R2 Total
1st  Yannick Merven 47  40  87
2nd  Romain Bernard 40  43  83
3rd  Didier Andrianasolo 40  37  77
4th  Franck Mezerette 43  33  76
5th  Boris Brasching 38  37  75
6th  Jean Francois Merven 40  34  74
7th  Thomas Valette 36  35  71
8th = Jaganadhen Chellapen 31  39  70
8th = Ghislaine Javourez 36  34  70
10th = Jean Gino Herbert Lefronte 32  37  69
10th = Mylene Andrianasolo 38  31  69
12th  Dev Hurpaul 35  33  68
13th  Vidoula Seetapah 35  32  67
14th = Cader Jaunbocus 30  36  66
14th = Soussila Hurpaul 33  33  66
14th = Guillaume Desvaux de Marigny 35  31  66
17th = Amedee Maingard 31  34  65
17th = Catherine Vallet 33  32  65
19th = Karine Desvaux de Marigny 32  32  64
19th = Jean Francois Le Texier 35  29  64
19th = Philippe Mignard 36  28  64
22nd = Pierre Thurnherr 30  33  63
22nd = Jean Francois Lays 33  30  63
24th = Celine Sobrido 28  34  62
24th = Helene Espitalier Noel 30  32  62
24th = Sadeo Chunivan 34  28  62
24th = Jean Marc Lagesse 36  26  62
28th = Abraar Musa 26  35  61
28th = Lene Bjerk-Bojesen 28  33  61
28th = Jean Thierry Emmanuel Lapoule 35  26  61
31st = Claude Mamet 31  29  60
31st = Anne Laurence Daron 32  28  60
31st = Brian James Giefing 32  28  60
31st = Alban Prouet 38  22  60
35th = Pascale Duclos 32  26  58
35th = Dominique Ng Poon Hing 33  25  58
37th = Arlette Chung 26  31  57
37th = Clement Cure 30  27  57
39th = Valerie Espitalier Noel 28  28  56
39th = Richard Michel Camilleri 29  27  56
41st = Thierry Javourez 24  30  54
41st = Appanah Seetapah 26  28  54
43rd = Didier Vallet 25  28  53
43rd = Prem Esan 27  26  53
45th  Jean Baptiste Gobelet 24  28  52
46th  Mireille Breton 23  28  51
47th = Pierre Guy Reine De Carthage 23  27  50
47th = Christian Louvet 32  18  50
49th  Freddy Fuentes 26  23  49
50th = Noel Desvaux De Marigny 22  26  48
50th = de Veyrac Thierry 26  22  48
52nd  Nicholas Park 23  24  47
53rd  Vincent Sadi Robert Guevorts 17  29  46
54th  Francoise Desvaux 29  16  45
55th  Francis Marchand 19  25  44
56th  Jean Jacques Diesel 21  21  42
57th  Jean-Yves Duclos 18  23  41
58th  Arnaud Marandel 17  22  39


Created by intelligentgolf version 10.1.2.